| Management number | 215713170 | Release Date | 2026/04/12 | List Price | US$12.80 | Model Number | 215713170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Dragon Fruit Flavor |
|---|---|
| Item Form | Chewable |
| Brand Name | Zeylamum |
| Unit Count | 180.0 Count |
| Dosage Form | Tablet |
| Manufacturer | Zeylamum |
| Model Number | Zeylamum-0002 |
| Container Type | Canister |
| Item Dimensions | 4.4 x 2.4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | Zeylamum-0002 |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form