| Management number | 216586925 | Release Date | 2026/04/19 | List Price | US$15.20 | Model Number | 216586925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Yogipace |
| Model Name | Asay15008010152wy |
| Rise Style | Mid Rise |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay15008010152wy-28 |
| Inseam Length | 28 Inches |
| Material Type | 87% Nylon, 13% Elastane |
| Occasion Type | Casual Wear, Commute, Travel, Work, Yoga |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Patch Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form