| Management number | 217948869 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217948869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For use in the ColorQube 8570. ISCO/IEC 24711 certified yield of 4,400. ISCO/IEC 24711 certified yield of 4,400
| UPC | 806299827317 636123956339 012304764212 642125339261 823019856884 680474140848 823887443117 805095899535 768202220625 637122232233 809391361376 079531688780 640206715843 809099276231 804200130099 809190633001 807027118776 641438745950 809302226282 744890778754 031113613382 806792244321 787290087910 777786256821 031112581385 095205761177 792745383943 724627305248 400225145485 801039095520 163121351496 999996773497 803983090118 680474140817 681129661121 132017626505 804993706013 665048516106 801593443010 723521740513 012302542621 638865693022 846829590649 |
|---|---|
| Brand | Xerox |
| Color | Magenta |
| Ink Base | Hybrid |
| Ink Colour | Magenta |
| Model Name | Colorqube 8570 |
| Page Yield | 4400 |
| Unit Count | 2 Count |
| Item Weight | 0.25 Pounds |
| Print media | Banner paper, Card stock, Envelopes, Glossy photo paper, Labels, Paper (plain), Transparencies |
| Manufacturer | Xerox Office Products |
| Model Number | 108R00927 |
| Model Series | ColorQube 8570 |
| Printer Type | Inkjet |
| BuiltIn Media | Ink, Inkjet Printer Ink Cartridge |
| Item Type Name | Magenta Solid Ink, 2 Sticks/Box, Total Box Yield 4400 |
| Compatible Devices | Printer |
| Printer Output Type | multiple colors |
| Compatibility Options | OEM |
| Item Dimensions D x W x H | 4.21"D x 2.6"W x 4.21"H |
| Specific Uses For Product | personal |
| Global Trade Identification Number | 00095205761177 |
| Other Special Features of the Product | High Yield |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form