| Management number | 219266180 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219266180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| size | Medium |
|---|---|
| Brand | TNDCKP |
| Color | Pine Tea Color |
| Pattern | Multi-Width Woven |
| Seasons | All |
| Capacity | 5.6 Liters |
| Item Shape | Hobo |
| Model Name | Woven Suede Shoulder Hobo Bag |
| Strap Type | Shoulder,Adjustable Crossbody Strap |
| Style Name | Woven Suede Shoulder Hobo Bag |
| Fabric Type | Faux Suede |
| Handle Type | Adjustable Strap, Shoulder Strap |
| Item Weight | 0.55 Kilograms |
| Strap Color | Pine Tea Color |
| Closure Type | Zipper |
| Manufacturer | TNDCK |
| Strap Length | 27 Inches |
| Style Number | TNDCKP05 |
| Fill Material | Polyester |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Faux Suede |
| Item Dimensions | 10.6 x 4.3 x 7.5 inches |
| Material Fabric | Faux Suede, Polyester, Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Durable, Easy to Clean, Flexible, Lightweight, Matte Finish, Skin Friendly, Smooth Surface, Soft Touch, Vegan |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Subject Character | womens |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | 1 Main compartment, 1 Slip pocket, 1 Zipper Pocket |
| Included Components | Adjustable Strap, Plush Charm |
| Material Composition | 100%Faux Suede |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | TD02 |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 27.2 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form