| Management number | 216565695 | Release Date | 2026/04/19 | List Price | US$199.60 | Model Number | 216565695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810022525944 |
|---|---|
| Color | Nickel |
| Shape | Round |
| Voltage | 120 Volts |
| Room Type | Bedroom, Living Room |
| Brand Name | Urban Ambiance |
| Efficiency | 192 CFM per watt |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Switch Type | Remote |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | Urban Ambiance |
| Model Number | UHP9061 |
| Power Source | AC |
| Material Type | Stainless Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Shade Material | Alloy Steel |
| Controller Type | Remote Control |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 56"L x 56"W x 15.44"H |
| Specific Uses For Product | Bedroom, Living Room |
| Global Trade Identification Number | 00810022525944 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form