| Management number | 216649914 | Release Date | 2026/04/19 | List Price | US$16.92 | Model Number | 216649914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Stretch-engineered waistband for superior mobility & insane comfort.
| UPC | 192007841271 |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Fit Type | fitted, Snug Fit |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Ramble Shorts |
| Fabric Type | 84% Polyester, 16% Elastane |
| Item Weight | 0.3 Pounds |
| Manufacturer | Under Armour Apparel |
| Material Type | Nylon |
| Item Type Name | Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00192007841271 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form