| Management number | 219080960 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219080960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Amber 2200k |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E12 |
| Brand Name | TORCHSTAR |
| Efficiency | High |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | Amber |
| Manufacturer | TORCHSTAR |
| Model Number | 33651 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | C11 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 350 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Led |
| Power Consumption | 4.5 Watts |
| Additional Features | 10% - 100% smooth dimmable, 2200K candlelight, 89% less energy consumption, Damp locations available, UL listed & 3 years warranty |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 350 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 33651 |
| Specific Uses For Product | Ceiling Fan,Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form