| Management number | 218564600 | Release Date | 2026/05/03 | List Price | US$22.25 | Model Number | 218564600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perko's black polymer flush lock and latch. For smooth or carpeted surfaces. Specifications include 1-1/16" to 2-6/16" cam, two O-Rings for increased water resistance, and lock with 2 keys and gasket.
| UPC | 085226047473 |
|---|---|
| Color | Black |
| Shape | Round |
| Lock Type | Key Lock |
| Brand Name | Perko |
| Model Name | 3003.3411 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Finish Types | Painted or Lacquered |
| Manufacturer | Perko |
| Model Number | 1081DP3BLK |
| Material Type | Plastic, Stainless Steel |
| Control Method | Touch |
| Item Type Name | Perko 1081DP3BLK Flush Lock & Latch - Straight Cam Bar, Flexible Plastic Strike |
| Controller Type | Ring |
| Item Dimensions | 7.75 x 5 x 3.75 inches |
| Number of Pieces | 3 |
| Additional Features | Key Unlock |
| Included Components | Perko 1081DP3BLK Flush Lock & Latch - Straight Cam Bar, Flexible Plastic Strike |
| Manufacturer Part Number | 1081DP3BLK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Security |
| Global Trade Identification Number | 00085226047473 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form