| Management number | 215766193 | Release Date | 2026/04/12 | List Price | US$87.80 | Model Number | 215766193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sparkling original flavour glucose drink. Giving you a physical edge. For that moment when everything flows, when you need it most. Out-think the thinkers. Out-do the doers. Nutritional information (per 100ml): energy: 297kj / 70kcal, protein: trace, carbohydrate: 17.2, fat: nil.
| UPC | 655003157611 |
|---|---|
| Flavor | Original |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | High Protein |
| Brand Name | Lucozade |
| Unit Count | 9120 Milliliters |
| Item Volume | 380 Milliliters |
| Item Weight | 23.02 Pounds |
| Part Number | 139423 |
| Manufacturer | PALKK |
| Model Number | 139423 |
| Package Type | Snap Case |
| Coin Variety 1 | Original |
| Container Type | Bottle |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 9120 Milliliters |
| Product Shelf Life | 180 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 23 Pounds |
| Special Ingredients | Glucose Syrup, Caffeine |
| Age Range Description | 3 Years and Above |
| Item Package Quantity | 24 |
| Sweetness Description | sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | Providing an energy boost during demanding activities |
| Global Trade Identification Number | 05000469071837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form